To return to this page, click Compare link at the top of every page of our website.
|
Need Assistance? Call 855-943-5722 | ![]() Remove | ![]() Remove |
| Product ID | 10143 | 9526 |
| Manufacturer | Storm | Roto Grip |
| Product Name | Crossroad | Critical Theory |
| Share This | Tweet | Tweet |
| Release Date | 02/07/2012 | 08/09/2011 |
| Price | $119.95 | $134.95 |
| Free Shipping? | ||
| Review Score | ||
![]() | ![]() | |
| Perfect Scale | 193.9 | 222.8 |
| Performance | Advanced Performance(6) | Pro Performance(10) |
| RG | 2.56 | 2.49 |
| Differential | 0.052 | 0.058 |
| Mass Bias Diff | 0.013 | |
| Flare Potential | 5 - 6" (High) | 7+ Inches |
| Lane Condition | Medium | Heavy |
| Finish | Polished | Matte |
| Coverstock | Hybrid Reactive | Reactive Resin |
| Coverstock Name | R2S Hybrid Reactive | Insight Pearl Reactive |
| Factory Finish | 1500-grit Polished | 4000 Grit Abralon |
| Fragrance | Caramel | |
| Core Type | Symmetric | Asymmetric |
| Core Name | Inverted Fe³ Technology | Triliptic |
| Quality | First Quality | First Quality |
| Mfg Part # | RCT | |
| Storm Product Line | Thunder | |
| Roto Grip Product Line | Crown |









Tweet