
Shoe Sizes
International Size Conversion Chart
| Men's/Youth | Women's | UK | Euro |
| 2 | 4 | 1 | 34 |
| 2.5 | 4.5 | 1.5 | 34.5 |
| 3 | 5 | 2.5 | 35 |
| 3.5 | 5.5 | 3 | 35.5 |
| 4 | 6 | 3.5 | 36 |
| 4.5 | 6.5 | 4 | 36.5 |
| 5 | 7 | 4.5 | 37 |
| 5.5 | 7.5 | 5 | 38 |
| 6 | 8 | 5.5 | 39 |
| 6.5 | 8.5 | 6 | 39.5 |
| 7 | 9 | 6.5 | 40 |
| 7.5 | 9.5 | 7 | 41 |
| 8 | 10 | 7.5 | .5 |
| 8.5 | 10.5 | 8 | 42 |
| 9 | 11 | 8.5 | 43 |
| 9.5 | 11.5 | 9 | 43.5 |
| 10 | 12 | 9.5 | 44 |
| 10.5 | 12.5 | 10 | 44.5 |
| 11 | 13 | 10.5 | 45 |
| 11.5 | 13.5 | 11 | 46 |
| 12 | 14 | 11.5 | 46.5 |
| Women's Inch to Size Chart |
| Heel to toe Length (in inches) |
Size (USA) | Narrow Width (AA) for this Size |
Medium Width (B) for this Size |
Wide Width (D) for this Size |
Extra Wide Width (EE) for this Size |
| 8 11/16 | = size 5 | 2 13/16 | 3 3/16 | 3 9/16 | 3 15/16 |
| 8 13/16 | = size 5 1/2 | 2 14/16 | 3 4/16 | 3 10/16 | 4 |
| 9 | = size 6 | 2 15/16 | 3 5/16 | 3 11/16 | 4 1/16 |
| 9 3/16 | = size 6 1/2 | 3 | 3 6/16 | 3 12/16 | 4 2/16 |
| 9 5/16 | = size 7 | 3 1/16 | 3 7/16 | 3 13/16 | 4 3/16 |
| 9 8/16 | = size 7 1/2 | 3 2/16 | 3 8/16 | 3 14/16 | 4 4/16 |
| 9 11/16 | = size 8 | 3 3/16 | 3 9/16 | 3 15/16 | 4 5/16 |
| 9 13/16 | = size 8 1/2 | 3 4/16 | 3 10/16 | 4 | 4 6/16 |
| 10 | = size 9 | 3 5/16 | 3 11/16 | 4 1/16 | 4 7/16 |
| 10 3/16 | = size 9 1/2 | 3 6/16 | 3 12/16 | 4 2/16 | 4 8/16 |
| 10 5/16 | = size 10 | 3 7/16 | 3 13/16 | 4 3/16 | 4 9/16 |
| 10 8/16 | = size 10 1/2 | 3 8/16 | 3 14/16 | 4 4/16 | 4 10/16 |
| 10 11/16 | = size 11 | 3 9/16 | 3 15/16 | 4 5/16 | 4 11/16 |
| 10 13/16 | = size 11 1/2 | 3 10/16 | 4 | 4 6/16 | 4 12/16 |
| 11 | = size 12 | 3 11/16 | 4 1/16 | 4 7/16 | 4 13/16 |
Bowling Ball Weight
Shopping for proper weight
- Average adult male usually bowls with a: 14-16 lb. ball
- Average adult female usually bowls with a: 10-14 lb. ball
- Juniors: 1lb. of weight per year of child's age, i.e. 8 yrs old = 8-lb. ball
- Buy the heaviest ball that you can comfortably use while maintaining a proper speed. Heavier balls don't always knock down more pins. The impact of the bowling ball thrown would be speed times the mass. Ex: You would be better off with a 14 pound ball thrown 16 mph than a 16 pound ball thrown at 13 mph.
- Be cautious of exceptions in size and physical ability; If you are larger/heavier than average, go up in weight; If you are smaller or have limiting physical features, stay lower in ball weight
Shopping by composition
Polyester and plastic ball
- Recommended for beginners and entry-level players
- Rolls straight with almost no hook
- Great for spare shooting
- Ideal if you roll a straight ball and just want a ball that fits the same every time
Urethane balls (Performance: Low)
- Recommended for bowlers looking to improve their game
- Rolls with a smoother arching reaction
- Great for seniors or younger bowlers that want to hook the ball but don't have much ball speed
- Urethane will go through the pins much better than plastic, i.e., ball must hit the 1,3,5,9 in order to strike. Plastic will deflect more leaving the 5 pin more often.
- Can easily be sanded or polished depending on ball speed and lane conditions
Resin, Reactive, and Particle balls (Performance: Medium-High)
- Yield similar benefits as urethane balls, but offer a sharper hook with more carrying power
- Allows bowler to achieve a sharper entry angle
- Offer greatest strike potential of any bowling ball type
- 100% of professional bowlers use this type of bowling ball. Note: 94% use a plastic ball for shooting spares.
Drilling the finger holes
- Bowling balls need to be drilled unless otherwise specified
- Be sure to take your bowling ball to a qualified professional or use our Professional Custom Drilling Service when getting it drilled
- Professional drilling allows you to customize the placement and size of the finger holes
- You can find out where to get a ball drilled by going to our Pro Shop Locator, here you will be able to find pro shops in your area.
- Stay away from part time pro shops that are only open a few hours a week
- We do offer a Professional Custom Drilling service as well as a basic drilling service for balls, but we still recommend going to a professional pro shop for that first, perfect fit.
Glove/Wrist Support Sizes
Use one of the methods below to find your approximate glove size. Remember, no two hands are alike. Finger length relative to the palm size is not constant form person to person. Additionally, what constitutes a comfortable fit can vary considerably between individuals. using one of the methods below will help you to find an approximate glove size, but no method can substitute for actually trying them on.
Print out this page and place your right hand as shown, with your index finger against the black line. The measurement that follows the right side of your hand is your approximate glove size. This is a general guide only.
Wrap a tape measure around your hand at the widest point (usually the knuckles) and make a loose fist. Note that measurment, round it to the nearest inch and refer to the chart below to find your approximate glove size.

Weight Hole Removal Chart
This is an Estimated Weight Hole removal chart in Ounces.
The USBC states that a bowling ball may have no more than one(1) ounce of side weight after the holes are drilled. While many people have their opinions about whether or not this rule is valid, it is still in effect. You need a DoDo scale to weigh the ball for side weight. If you are over one(1) ounce (we recommend 3/4 ounce) then use the guide below to help determine what size drill bit you should use, and how deep you should drill.
| Drill Bit Size | Hole Depth in Inches (Estimated) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.500 | 0.750 | 1.000 | 1.250 | 1.500 | 1.750 | 2.000 | 2.250 | 2.500 | 2.750 | 3.000 | |
| 19/32 | 0.119 | 0.178 | 0.238 | 0.297 | 0.356 | 0.416 | 0.475 | 0.534 | 0.594 | 0.653 | 0.713 |
| 5/8 | 0.122 | 0.184 | 0.245 | 0.306 | 0.367 | 0.428 | 0.480 | 0.551 | 0.612 | 0.673 | 0.734 |
| 21/32 | 0.135 | 0.202 | 0.269 | 0.336 | 0.403 | 0.470 | 0.538 | 0.605 | 0.672 | 0.739 | 0.806 |
| 11/16 | 0.148 | 0.222 | 0.296 | 0.369 | 0.443 | 0.517 | 0.591 | 0.665 | 0.739 | 0.813 | 0.887 |
| 23/32 | 0.157 | 0.235 | 0.313 | 0.391 | 0.469 | 0.548 | 0.626 | 0.704 | 0.782 | 0.860 | 0.939 |
| 3/4 | 0.176 | 0.263 | 0.351 | 0.439 | 0.527 | 0.615 | 0.702 | 0.790 | 0.878 | 0.966 | 1.054 |
| 25/32 | 0.191 | 0.286 | 0.382 | 0.477 | 0.573 | 0.668 | 0.764 | 0.859 | 0.955 | 1.050 | 1.146 |
| 13/16 | 0.206 | 0.309 | 0.412 | 0.515 | 0.618 | 0.720 | 0.823 | 0.925 | 1.029 | 1.132 | 1.235 |
| 27/32 | 0.238 | 0.356 | 0.475 | 0.594 | 0.713 | 0.831 | 0.950 | 1.068 | 1.188 | 1.306 | 1.425 |
| 7/8 | 0.250 | 0.375 | 0.500 | 0.625 | 0.750 | 0.875 |
1.000 |
1.125 | 1.250 | 1.375 | 1.500 |
| 29/32 | 0.263 | 0.394 | 0.526 | 0.657 | 0.788 | 0.919 | 1.050 | 1.182 | 1.313 | 1.444 | 1.576 |
| 15/16 | 0.273 | 0.409 | 0.546 | 0.682 | 0.819 | 0.955 | 1.092 | 1.228 | 1.365 | 1.501 | 1.638 |
| 31/32 | 0.300 | 0.450 | 0.600 | 0.750 | 0.900 | 1.050 | 1.200 | 1.350 | 1.500 | 1.650 | 1.800 |
| 1 | 0.325 | 0.488 | 0.650 | 0.813 | 0.975 | 1.138 | 1.300 | 1.463 | 1.625 | 1.788 | 1.950 |
| 1 1/32 | 0.350 | 0.525 | 0.700 | 0.875 | 1.050 | 1.225 | 1.400 | 1.575 | 1.750 | 1.925 | 2.100 |
| 1 1/16 | 0.368 | 0.553 | 0.737 | 0.921 | 1.105 | 1.289 | 1.474 | 1.658 | 1.842 | 2.026 | 2.210 |
| 1 3/32 | 0.388 | 0.581 | 0.775 | 0.969 | 1.163 | 1.357 | 1.550 | 1.744 | 1.938 | 2.132 | 2.326 |
| 1 1/8 | 0.400 | 0.600 | 0.800 | 1.000 | 1.200 | 1.400 | 1.600 | 1.800 | 2.000 | 2.200 | 2.4000 |
| 1 5/32 | 0.425 | 0.638 | 0.851 | 1.063 | 1.275 | 1.488 | 1.700 | 1.913 | 2.125 | 2.338 | 2.550 |
| 1 3/16 | 0.450 | 0.675 | 0.900 | 1.125 | 1.350 | 1.575 | 1.800 | 2.025 | 2.250 | 2.475 | 2.700 |






Tweet