| I Love It |
|
83% (35 of 42) |
| I Like It | 14% (6 of 42) | |
| It's Ok | 0% ( of 42) | |
| I Don't Like It | 0% ( of 42) | |
| I Hate It | 2% (1 of 42) |
1603 of 1613 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| League Average | 215 | |
| Ball Speed | Medium | |
| Style | Tweener | |
| PAP | 5 1/8 right 1/8 up | |
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| League Average | 220 | |
| Ball Speed | Fast | |
| Style | Tweener | |
114 of 784 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| Experience | Advanced (I have bowled in a league) | |
| League Average | 223 | |
| Ball Speed | Medium | |
| Style | Stroker | |
33 of 33 people found this review helpful.
6 of 6 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| Experience | Advanced (I have bowled in a league) | |
| Ball Speed | Medium | |
| Style | Tweener | |
4 of 4 people found this review helpful.
1 of 1 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| Experience | Advanced (I have bowled in a league) | |
| League Average | 230 | |
| Sport Shot Average | 205 | |
| Ball Speed | Medium | |
| Style | Cranker | |
| PAP | 4 up 1 1/4 | |
1 of 1 people found this review helpful.