| I Love It |
|
89% (32 of 36) |
| I Like It | 8% (3 of 36) | |
| It's Ok | 3% (1 of 36) | |
| I Don't Like It | 0% ( of 36) | |
| I Hate It | 0% ( of 36) |
44 of 49 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| League Average | 215 | |
| Ball Speed | Medium | |
| Style | Tweener | |
| PAP | 5 1/8 right 1/8 up | |
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| League Average | 195 | |
| Ball Speed | Medium | |
| Style | Stroker | |
| PAP | 4 1/2 over, 0 up | |
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| League Average | 220 | |
| Ball Speed | Fast | |
| Style | Tweener | |
1 of 1 people found this review helpful.
1 of 1 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| Experience | Advanced (I have bowled in a league) | |
| League Average | 180 | |
| Ball Speed | Fast | |
| Style | Cranker | |
| About the Bowler | ||
| Bowling Hand | Left Handed | |
| Experience | Advanced (I have bowled in a league) | |
| League Average | 194 | |
| Style | Tweener | |