| I Love It |
|
77% (99 of 128) |
| I Like It | 12% (15 of 128) | |
| It's Ok | 5% (6 of 128) | |
| I Don't Like It | 2% (3 of 128) | |
| I Hate It | 4% (5 of 128) |
15 of 15 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| Experience | Advanced (I have bowled in a league) | |
| League Average | 233 | |
| Ball Speed | Medium | |
| Style | Cranker | |
| PAP | 4 1/2" x 1/2" Up | |
11 of 12 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| League Average | 195 | |
| Ball Speed | Medium | |
| Style | Stroker | |
| PAP | 4 1/2 over, 0 up | |
10 of 10 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| League Average | 185 | |
| Sport Shot Average | 210 | |
| Ball Speed | Medium | |
| Style | Tweener | |
8 of 8 people found this review helpful.
4 of 4 people found this review helpful.
3 of 4 people found this review helpful.
3 of 3 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| League Average | 170 | |
| Ball Speed | Medium | |
| Style | Stroker | |
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| League Average | 220 | |
| Ball Speed | Fast | |
| Style | Tweener | |