| I Love It |
|
67% (10 of 15) |
| I Like It | 27% (4 of 15) | |
| It's Ok | 7% (1 of 15) | |
| I Don't Like It | 0% ( of 15) | |
| I Hate It | 0% ( of 15) |
1 of 1 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Left Handed | |
| Experience | Advanced (I have bowled in a league) | |
| League Average | 175 | |
| Ball Speed | Medium | |
| Style | Stroker | |
| PAP | 4 1/2 left - 1 up | |
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| League Average | 195 | |
| Ball Speed | Medium | |
| Style | Stroker | |
1 of 1 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| Experience | Advanced (I have bowled in a league) | |
| League Average | 169 | |
| Ball Speed | Fast | |
| Style | Tweener | |
| PAP | 3 1/2 over 1/8 up | |
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| League Average | 210 | |
| Ball Speed | Fast | |
| Style | Cranker | |
1 of 1 people found this review helpful.