| I Love It |
|
90% (9 of 10) |
| I Like It | 10% (1 of 10) | |
| It's Ok | 0% ( of 10) | |
| I Don't Like It | 0% ( of 10) | |
| I Hate It | 0% ( of 10) |
1 of 1 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| League Average | 220 | |
| Ball Speed | Fast | |
| Style | Tweener | |
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| Experience | Advanced (I have bowled in a league) | |
| League Average | 174 | |
| Ball Speed | Medium | |
| Style | Tweener | |
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| League Average | 225 | |
| Sport Shot Average | 210 | |
| Ball Speed | Medium | |
| Style | Tweener | |
| PAP | 4 3/4 over 1/2 up | |
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| League Average | 220 | |
| Ball Speed | Fast | |
| Style | Tweener | |
1 of 1 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Left Handed | |
| Experience | Advanced (I have bowled in a league) | |
| League Average | 195 | |
| Sport Shot Average | 201 | |
| Ball Speed | Medium | |