| I Love It |
|
78% (38 of 49) |
| I Like It | 18% (9 of 49) | |
| It's Ok | 2% (1 of 49) | |
| I Don't Like It | 0% ( of 49) | |
| I Hate It | 2% (1 of 49) |
1 of 1 people found this review helpful.
2 of 2 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| Experience | Advanced (I have bowled in a league) | |
| Ball Speed | Medium | |
| Style | Tweener | |
| PAP | 4 5/8 over, 5/8 up | |
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| League Average | 220 | |
| Ball Speed | Fast | |
| Style | Tweener | |
1 of 3 people found this review helpful.