| I Love It |
|
83% (54 of 65) |
| I Like It | 14% (9 of 65) | |
| It's Ok | 2% (1 of 65) | |
| I Don't Like It | 0% ( of 65) | |
| I Hate It | 2% (1 of 65) |
13 of 16 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| League Average | 195 | |
| Ball Speed | Medium | |
| Style | Stroker | |
| PAP | 4 1/2 over, 0 up | |
3 of 3 people found this review helpful.
1 of 3 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| League Average | 220 | |
| Ball Speed | Fast | |
| Style | Tweener | |
7 of 7 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| Experience | Intermediate (I hook the ball a little) | |
| League Average | 165 | |
| Ball Speed | Medium | |
| Style | Tweener | |
5 of 7 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| League Average | 225 | |
| Sport Shot Average | 210 | |
| Ball Speed | Medium | |
| Style | Tweener | |
| PAP | 4 3/4 over 1/2 up | |
5 of 5 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| League Average | 208 | |
| Ball Speed | Medium | |
| Style | Stroker | |
4 of 4 people found this review helpful.
2 of 19 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| League Average | 180 | |
1 of 1 people found this review helpful.