| I Love It |
|
82% (47 of 57) |
| I Like It | 11% (6 of 57) | |
| It's Ok | 0% ( of 57) | |
| I Don't Like It | 5% (3 of 57) | |
| I Hate It | 2% (1 of 57) |
164 of 164 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| League Average | 195 | |
| Ball Speed | Medium | |
| Style | Stroker | |
| PAP | 4 1/2 over, 0 up | |
89 of 89 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| Experience | Advanced (I have bowled in a league) | |
| League Average | 233 | |
| Ball Speed | Medium | |
| Style | Cranker | |
| PAP | 4 1/2" x 1/2" Up | |
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| League Average | 220 | |
| Ball Speed | Fast | |
| Style | Tweener | |
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| League Average | 220 | |
| Ball Speed | Fast | |
| Style | Tweener | |
166 of 166 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| League Average | 230 | |
| Sport Shot Average | 200 | |
| Ball Speed | Medium | |
| Style | Tweener | |
| PAP | 4 7/8x 3/4 up | |
153 of 153 people found this review helpful.
24 of 24 people found this review helpful.
12 of 13 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| Experience | Advanced (I have bowled in a league) | |
| League Average | 229 | |
| Ball Speed | Medium | |
| Style | Cranker | |
| PAP | 5 1/8 x 1/8 | |
12 of 12 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Left Handed | |
| League Average | 232 | |
| Sport Shot Average | 207 | |
| Ball Speed | Fast | |
| Style | Tweener | |
| PAP | 4 7/16 straight over | |