| I Love It |
|
76% (53 of 70) |
| I Like It | 14% (10 of 70) | |
| It's Ok | 10% (7 of 70) | |
| I Don't Like It | 0% ( of 70) | |
| I Hate It | 0% ( of 70) |
57 of 57 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| League Average | 200 | |
| Ball Speed | Medium | |
| Style | Stroker | |
| PAP | 4 1/4 x 1 1/8 | |
11 of 11 people found this review helpful.
11 of 11 people found this review helpful.
8 of 9 people found this review helpful.
7 of 7 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| League Average | 197 | |
| Sport Shot Average | 197 | |
| Ball Speed | Fast | |
| Style | Cranker | |
| PAP | 5 inches from CG | |
7 of 7 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| League Average | 194 | |
| Ball Speed | Medium | |
| Style | Stroker | |
7 of 7 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| Experience | Advanced (I have bowled in a league) | |
| League Average | 169 | |
| Ball Speed | Fast | |
| Style | Tweener | |
| PAP | 4 7/8 X 1 up | |
2 of 2 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Left Handed | |
| Experience | Advanced (I have bowled in a league) | |
| League Average | 171 | |
| Sport Shot Average | 164 | |
| Ball Speed | Medium | |
| Style | Stroker | |
1 of 1 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| Experience | Advanced (I have bowled in a league) | |
| League Average | 236 | |
| Sport Shot Average | 202 | |
| Ball Speed | Medium | |
| Style | Stroker | |