| I Love It |
|
50% (7 of 14) |
| I Like It | 21% (3 of 14) | |
| It's Ok | 14% (2 of 14) | |
| I Don't Like It | 14% (2 of 14) | |
| I Hate It | 0% ( of 14) |
1 of 1 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| League Average | 241 | |
| Sport Shot Average | 215 | |
| Ball Speed | Medium | |
| Style | Tweener | |
| PAP | 4 7/8 x 1 11/16 up | |
1 of 3 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| Experience | Advanced (I have bowled in a league) | |
| League Average | 225 | |
| Sport Shot Average | 210 | |
| Ball Speed | Medium | |
| Style | Tweener | |
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| League Average | 156 | |
| Ball Speed | Medium | |
| About the Bowler | ||
| Bowling Hand | Left Handed | |
| League Average | 170 | |
| Sport Shot Average | 160 | |
| Ball Speed | Medium | |
| Style | Tweener | |
0 of 2 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| League Average | 215 | |
| Sport Shot Average | 205 | |
| Ball Speed | Fast | |
| Style | Tweener | |
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| Experience | Advanced (I have bowled in a league) | |
| League Average | 208 | |
| Sport Shot Average | 187 | |
| Ball Speed | Medium | |
| Style | Tweener | |