| I Love It |
|
77% (62 of 81) |
| I Like It | 11% (9 of 81) | |
| It's Ok | 5% (4 of 81) | |
| I Don't Like It | 2% (2 of 81) | |
| I Hate It | 5% (4 of 81) |
15 of 15 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| Experience | Advanced (I have bowled in a league) | |
| League Average | 233 | |
| Ball Speed | Medium | |
| Style | Cranker | |
| PAP | 4 1/2" x 1/2" Up | |
11 of 12 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| League Average | 195 | |
| Ball Speed | Medium | |
| Style | Stroker | |
| PAP | 4 1/2 over, 0 up | |
10 of 10 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| League Average | 185 | |
| Sport Shot Average | 210 | |
| Ball Speed | Medium | |
| Style | Tweener | |
8 of 8 people found this review helpful.
4 of 4 people found this review helpful.
3 of 4 people found this review helpful.
3 of 3 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| League Average | 170 | |
| Ball Speed | Medium | |
| Style | Stroker | |
2 of 4 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| Experience | Advanced (I have bowled in a league) | |
| League Average | 205 | |
| Sport Shot Average | 172 | |
| Ball Speed | Medium | |
| Style | Tweener | |
| PAP | 5 x .25 | |