| I Love It |
|
53% (9 of 17) |
| I Like It | 29% (5 of 17) | |
| It's Ok | 12% (2 of 17) | |
| I Don't Like It | 0% ( of 17) | |
| I Hate It | 6% (1 of 17) |
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| League Average | 220 | |
| Ball Speed | Fast | |
| Style | Tweener | |
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| Experience | Advanced (I have bowled in a league) | |
| League Average | 181 | |
| Sport Shot Average | 165 | |
| Ball Speed | Fast | |
| Style | Tweener | |
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| League Average | 237 | |
| Sport Shot Average | 207 | |
| Ball Speed | Fast | |
| Style | Tweener | |
| PAP | 4 over by 5/8 up | |
0 of 2 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| League Average | 205 | |
| Ball Speed | Medium | |
| Style | Tweener | |
| About the Bowler | ||
| Bowling Hand | Left Handed | |
| League Average | 190 | |
| Ball Speed | Medium | |
| Style | Tweener | |
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| League Average | 193 | |
| Sport Shot Average | 188 | |
| Ball Speed | Fast | |
| Style | Stroker | |
| PAP | high | |