| I Love It |
|
64% (18 of 28) |
| I Like It | 21% (6 of 28) | |
| It's Ok | 7% (2 of 28) | |
| I Don't Like It | 0% ( of 28) | |
| I Hate It | 7% (2 of 28) |
1 of 1 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| Experience | Advanced (I have bowled in a league) | |
| League Average | 205 | |
| Sport Shot Average | 189 | |
| Ball Speed | Medium | |
| Style | Tweener | |
| PAP | 4 1/4" over 1/4" up | |
1 of 1 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| Experience | Advanced (I have bowled in a league) | |
| League Average | 258 | |
| Sport Shot Average | 199 | |
| Ball Speed | Fast | |
| Style | Tweener | |
| PAP | 4 3/4 over | |
0 of 1 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| Experience | Advanced (I have bowled in a league) | |
| Ball Speed | Medium | |
| Style | Tweener | |
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| Experience | Advanced (I have bowled in a league) | |
| Ball Speed | Medium | |
| Style | Tweener | |
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| Experience | Advanced (I have bowled in a league) | |
| League Average | 212 | |
| Ball Speed | Medium | |
| Style | Tweener | |
| PAP | 5 3/8 | |
0 of 1 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| Experience | Advanced (I have bowled in a league) | |
| League Average | 193 | |
| Sport Shot Average | 193 | |
| Ball Speed | Medium | |
| Style | Stroker | |
| PAP | 4.5 x 1.5 Up | |