| I Love It |
|
94% (17 of 18) |
| I Like It | 6% (1 of 18) | |
| It's Ok | 0% ( of 18) | |
| I Don't Like It | 0% ( of 18) | |
| I Hate It | 0% ( of 18) |
244 of 247 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| Experience | Advanced (I have bowled in a league) | |
| League Average | 225 | |
| Ball Speed | Medium | |
| Style | Cranker | |
| PAP | 5 1/8" over 1/8" up | |
40 of 44 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| League Average | 215 | |
| Style | Cranker | |
| PAP | 6 3/16 x 1/2 down | |
25 of 26 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| League Average | 220 | |
| Ball Speed | Fast | |
| Style | Tweener | |
23 of 23 people found this review helpful.
17 of 17 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| Experience | Advanced (I have bowled in a league) | |
| League Average | 228 | |
| Ball Speed | Medium | |
15 of 15 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| Experience | Advanced (I have bowled in a league) | |
| League Average | 215 | |
11 of 12 people found this review helpful.
8 of 8 people found this review helpful.
133 of 136 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| Experience | Advanced (I have bowled in a league) | |
| League Average | 225 | |
| Ball Speed | Medium | |
| Style | Cranker | |
| PAP | 5 1/8" over 1/8" up | |