| I Love It |
|
83% (5 of 6) |
| I Like It | 17% (1 of 6) | |
| It's Ok | 0% ( of 6) | |
| I Don't Like It | 0% ( of 6) | |
| I Hate It | 0% ( of 6) |
133 of 135 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| Experience | Advanced (I have bowled in a league) | |
| League Average | 225 | |
| Ball Speed | Medium | |
| Style | Cranker | |
| PAP | 5 1/8" over 1/8" up | |
15 of 20 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| Experience | Advanced (I have bowled in a league) | |
| League Average | 225 | |
| Sport Shot Average | 215 | |
| Ball Speed | Fast | |
| Style | Cranker | |
| PAP | 5 1/8" Right -1/8" Up | |
2 of 2 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| Experience | Advanced (I have bowled in a league) | |
| League Average | 225 | |
| Sport Shot Average | 210 | |
| Ball Speed | Medium | |
| Style | Cranker | |
| PAP | 4 7/8 x 3/8 down | |
1 of 1 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| Experience | Advanced (I have bowled in a league) | |
| League Average | 175 | |
| Sport Shot Average | 160 | |
| Ball Speed | Medium | |
| Style | Tweener | |
| PAP | unknown | |