| I Love It |
|
92% (12 of 13) |
| I Like It | 8% (1 of 13) | |
| It's Ok | 0% ( of 13) | |
| I Don't Like It | 0% ( of 13) | |
| I Hate It | 0% ( of 13) |
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| Experience | Advanced (I have bowled in a league) | |
| League Average | 225 | |
| Ball Speed | Medium | |
| Style | Cranker | |
| PAP | 5 1/8" over 1/8" up | |
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| League Average | 220 | |
| Ball Speed | Fast | |
| Style | Tweener | |
1 of 1 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| Experience | Advanced (I have bowled in a league) | |
| League Average | 170 | |
| Ball Speed | Slow | |
| Style | Stroker | |
1 of 1 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| Experience | Intermediate (I hook the ball a little) | |
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| Experience | Advanced (I have bowled in a league) | |
| League Average | 220 | |
| Sport Shot Average | 218 | |
| Ball Speed | Fast | |
| Style | Tweener | |
0 of 1 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| Experience | Advanced (I have bowled in a league) | |
| League Average | 225 | |
| Sport Shot Average | 200 | |
| Ball Speed | Medium | |
| Style | Cranker | |
| PAP | 5.25 by 7/8 up | |
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| Experience | Advanced (I have bowled in a league) | |
| Ball Speed | Medium | |
| Style | Tweener | |
| PAP | 4 5/8 over, 5/8 up | |
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| League Average | 230 | |
| Sport Shot Average | 200 | |
| Ball Speed | Medium | |
| Style | Tweener | |
| PAP | 4 7/8x 3/4 up | |