| I Love It |
|
85% (56 of 66) |
| I Like It | 8% (5 of 66) | |
| It's Ok | 3% (2 of 66) | |
| I Don't Like It | 2% (1 of 66) | |
| I Hate It | 3% (2 of 66) |
4258 of 4283 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| Experience | Advanced (I have bowled in a league) | |
| League Average | 225 | |
| Ball Speed | Medium | |
| Style | Cranker | |
| PAP | 5 1/8" over 1/8" up | |
6 of 49 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| League Average | 220 | |
| Ball Speed | Fast | |
| Style | Tweener | |
1028 of 1103 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| Experience | Advanced (I have bowled in a league) | |
| League Average | 225 | |
| Sport Shot Average | 215 | |
| Ball Speed | Fast | |
| Style | Cranker | |
| PAP | 5 1/8" Right -1/8" Up | |
50 of 56 people found this review helpful.
34 of 34 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| Experience | Advanced (I have bowled in a league) | |
| League Average | 210 | |
| Sport Shot Average | 189 | |
| Ball Speed | Medium | |
| Style | Tweener | |
33 of 33 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| Experience | Advanced (I have bowled in a league) | |
| League Average | 210 | |
| Ball Speed | Medium | |
| Style | Tweener | |
20 of 20 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Left Handed | |
| Experience | Advanced (I have bowled in a league) | |
| League Average | 166 | |
| Sport Shot Average | 165 | |
| Ball Speed | Slow | |
| Style | Stroker | |
| PAP | 5 1/2" over, 1/2" up | |
10 of 10 people found this review helpful.
7 of 8 people found this review helpful.
| About the Bowler | ||
| Bowling Hand | Right Handed | |
| League Average | 197 | |
| Style | Cranker | |